
| HOME | ABOUT US | NEWSROOM | RACETRACKS & FAIRS | OHIO PEOPLE & HORSES | LEGISLATIVE | ABOUT HARNESS RACING |
ABOUT US |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OHHA OFFICERS | |||||
| Title | Name | Term Ends | Contact | Phone | |
| President | Steve McCoy | 2010 | via e-mail | 614-488-7890 | |
| Vice President | Suanne Kochilla | 2010 | via e-mail | 440-237-6633 | |
| Secretary/Treasurer | Jerry Knappenberger | Appointed | via e-mail | 614-221-3650 | |
| BREEDER DIRECTORS (9) | |||||
| Title | Name | Term Ends | Contact | Phone | |
| At-Large | Senena Esty | 2012 | via e-mail | 740-745-1130 | |
| At-Large | Joe Ewing | 2013 | via e-mail | 937-982-9242 | |
| At-Large | Kevin Greenfield | 2013 | via e-mail | 419-874-9028 | |
| At-Large | Randy Haines | 2011 | via e-mail | 419-227-2665 | |
| At-Large | Angela Ott | 2013 | via e-mail | 419-467-2615 | |
| At-Large | John Poppe | 2013 | via e-mail | 419-738-7180 | |
| At-Large | Ayres Ratliff | 2011 | via e-mail | 440-647-5447 | |
| At-Large | Betty Shaw | 2012 | via e-mail | 740-397-2722 | |
| At-Large | Brad Wallace | 2012 | via e-mail | 419-422-6026 | |
| OWNER DIRECTORS (9) | |||||
| Title | Name | Term | Contact | Phone | |
| District 1 | Richard Hann | 2013 | via e-mail | 440-338-1749 | |
| District 2 | Rod Newhart | 2012 | via e-mail | 740-374-3461 | |
| District 3 | Mary Jo Bross | 2013 | via e-mail | 740-858-6046 | |
| District 4 | Suanne Kochilla | 2011 | via e-mail | 440-237-6633 | |
| District 5 | Dayle Roof | 2012 | no e-mail | 614-491-3384 | |
| District 6 | William Nibert | 2013 | via e-mail | 740-943-3226 | |
| District 7 | Dr. Tom Adams | 2011 | via e-mail | 419-686-6699 | |
| District 8 | Dr. Scott Booher | 2012 | via e-mail | 937-492-2579 | |
| District 9 | Carl Wick | 2013 | via e-mail | 937-433-1352 | |
| TRAINER/DRIVER DIRECTORS (9) | |||||
| Title | Name | Term Ends | Contact | Phone | |
| At-Large | Jim Arledge, Jr. | 2013 | via e-mail | 614-869-4419 | |
| At-Large | Dan Ater | 2011 | via e-mail | 740-993-4138 | |
| At-Large | Brian Brown | 2011 | via e-mail | 419-294-1984 | |
| At-Large | Roy Burns | 2013 | via e-mail | 937-349-7795 | |
| At-Large | Scott Cox | 2012 | via e-mail | 330-468-2805 | |
| At-Large | Rick Martindale | 2012 | via e-mail | 740-335-7435 | |
| At-Large | Sam Noble III | 2013 | no e-mail | 937-372-0189 | |
| At-Large | Gene Riegle | 2012 | no e-mail | 937-548-3246 | |
| At-Large | Kent Sherman | 2011 | via e-mail | 216-849-5972 | |
| TRACK DIRECTORS (4) | |||||
| Title | Name | Term Ends | Contact | Phone | |
| Lebanon Raceway | Vickie McNabb | Appointed | via e-mail | 937-743-6016 | |
| Northfield Park | William Irvine | Appointed | via e-mail | 419-368-5425 | |
| Raceway Park | Greg Bateson | Appointed | via e-mail | 419-345-0848 | |
| Scioto Downs | Hugh Beatty Jr. | Appointed | via e-mail | 614-871-8442 | |
| ADVISORY COMMITTEE - ACTIVE PAST PRESIDENTS | |||||
| Title | Name | Term | Contact | Phone | |
| Past President | Richard Brandt | Life | via e-mail | 740-385-7942 | |
| Past President | Don ‘Skip’ Hoovler | Life | via e-mail | 740-927-3091 | |
| Past President | John Konesky,III | Life | via e-mail | 419-287-3819 | |
| Past President | Dr. John Mossbarger | Life | via e-mail | 740-437-7851 | |
| Past President | Daryl Sherman | Life | via e-mail | 419-862-2180 | |
| Past President | Robert Sidley | Life | via e-mail | 440-357-7933 | |
| SECTION LEADERSHIP (3) | |||||
| Section | Chairperson | Vice-Chairperson | |||
| Breeder | Senena Esty | Dr. John Mossbarger | |||
| Owner | Suanne Kochilla | Mary Jo Bross | |||
| Trainer-Driver | Roy Burns | Hugh Beatty, Jr. | |||
| Copyright © 2008-2010 Ohio Harness Horsemen's Association ®. All rights reserved. OHHA, 800 Michigan Ave. Columbus, Ohio 43215-1166. 1-614-221-3650 OR 1-800-353-6442 |