OHHA DIRECTORS
| OHHA OFFICERS | |||||
| Title | Name | Term Ends | Contact | Phone | |
| President | Steve McCoy | 2009 | via e-mail | 614-488-7890 | |
| Vice President | Suanne Kochilla | 2009 | via e-mail | 440-237-6633 | |
| Secretary/Treasurer | Jerry Knappenberger | Appointed | via e-mail | 614-221-3650 | |
| BREEDER SECTION | |||||
| Title | Name | Term Ends | Contact | Phone | |
| Chairman | Senena Esty | 2008 | via e-mail | 740-745-1170 | |
| Vice Chairman | Dr. John Mossbarger | Life | via e-mail | 614-488-7890 | |
| Director | Bob Cain | 2010 | via e-mail | 614-648-2240 | |
| Director | Kevin Greenfield | 2009 | via e-mail | 419-243-9005 | |
| Director | Randy Haines | 2010 | via e-mail | 419-227-2665 | |
| Director | Matt Murphy | 2009 | via e-mail | 740-965-3922 | |
| Director | John Poppe | via e-mail | 419-738-7180 | ||
| Director | Ayres Ratliff | 2010 | via e-mail | 440-647-5447 | |
| Director | Brad Wallace | 2008 | via e-mail | 419-422-6026 | |
| OWNER SECTION | |||||
| Title | Name | Term | Contact | District | Phone |
| Chairman | Rod Newhart | 2008 | via e-mail | 2 | 740-525-1495 |
| Vice Chairman | Suanne Kochilla | 2010 | via e-mail | 4 | 419-448-6566 |
| Director | Dr. Tom Adams | 2010 | via e-mail | 4 | 419-686-6699 |
| Director | Dr. Scott Booher | 2008 | via e-mail | 8 | 937-492-2579 |
| Director | Dr. Barry Carter | 2009 | via e-mail | 3 | 740-653-8423 |
| Director | William Nibert | 2009 | via e-mail | 6 | 740-943-3288 |
| Director | Dayle Roof | 2008 | no e-mail | 5 | 614-491-3384 |
| Director | Walter White | 2010 | no e-mail | 1 | 440-257-2535 |
| Director | Carl Wick | 2009 | via e-mail | 9 | 937-433-1352 |
| TRAINER/DRIVER SECTION | |||||
| Title | Name | Term Ends | Contact | Phone | |
| Chairman | Roy Burns | 2009 | via e-mail | 937-349-7795 | |
| Vice Chairman | Hugh Beatty, Jr. | Appointed | via e-mail | 614-871-8442 | |
| Director | Jim Arledge, Jr. | 2009 | via e-mail | 740-869-4419 | |
| Director | Dan Ater | 2010 | via e-mail | 740-993-4138 | |
| Director | Greg Bateson | 2010 | via e-mail | 419-345-0848 | |
| Director | Scott Cox | 2008 | via e-mail | 330-468-2805 | |
| Director | Rick Martindale | 2008 | via e-mail | 740-335-7435 | |
| Director | Aaron Merriman | 2010 | via e-mail | 330-468-2755 | |
| Director | Sam Noble, III | 2009 | no e-mail | 937-372-0189 | |
| Director | Gene Riegle | 2008 | no e-mail | 937-548-3246 | |
| TRACK DIRECTORS | |||||
| Title | Name | Term Ends | Contact | Phone | |
| Lebanon Raceway | Chris McGuire | Appointed | via e-mail | 937-704-0404 | |
| Northfield Park | William Irvine | Appointed | via e-mail | 419-368-5425 | |
| Raceway Park | John Konesky, III | Appointed | via e-mail | 419-287-3819 | |
| Scioto Downs | Hugh Beatty Jr. | Appointed | via e-mail | 614-871-8442 | |
| MATINEE CLUB DIRECTORS | |||||
| Title | Name | Term Ends | Contact | Phone | |
| Ohio Valley Standardbred Association | Robert Davis | Appointed | via e-mail | 513-932-0410 | |
| Richwood Matinee Club | Joe Ewing | Appointed | via e-mail | 937-982-9242 | |
| ADVISORY COMMITTEE - ACTIVE PAST PRESIDENTS | |||||
| Title | Name | Term | Contact | Phone | |
| Past President | Richard Brandt | Life | via e-mail | 740-385-7942 | |
| Past President | Don ‘Skip’ Hoovler | Life | via e-mail | 740-927-3091 | |
| Past President | John Konesky,III | Life | via e-mail | 419-287-3819 | |
| Past President | Dr. John Mossbarger | Life | via e-mail | 740-437-7851 | |
| Past President | Daryl Sherman | Life | via e-mail | 419-862-2180 | |
| Past President | Robert Sidley | Life | via e-mail | 440-357-7933 | |

